2009年全球最佳投资银行
Best Investment Bank | J.P.Morgan |
Best Equity Bank | J.P.Morgan |
Best Debt Bank | J.P.Morgan |
Best M&A Bank | Goldman Sachs |
Best Up-and-Comer | CastleOak Securities |
Most Creative | RBC Capital Markets |
GLOBAL WINNERS |
Best Equity Deal Lead underwriters | Visa IPO J.P.Morgan, Goldman Sachs |
Best Debt Deal Joint bookrunners | $16 billion Roche Holding notes Bank of America, Citi, J.P. Morgan |
Best M&A Deal Advising acquirer | Pfizer-Wyeth Bank of America Merrill Lynch, |
Advising target | Morgan Stanley, Evercore Partners |
DEALS OF THE YEAR |
WORLD'S BEST INVESTMENT BANKS |
Consumer | J.P.Morgan |
Financial Institutions | Morgan Stanley |
Healthcare | Goldman Sachs |
Industrial/Chemicals | Citi |
Infrastructure | Scotia Capital |
Media & Entertainment | Morgan Stanley |
Oil & Gas | Bank of America Merrill Lynch |
Power | Rothschild |
Real Estate | Barclays Capital |
Technology | Goldman Sachs |
Telecom | Bank of America Merrill Lynch |
SECTORS |
NORTH AMERICA | |
Best Investment Bank | J.P. Morgan |
Best Equity Bank | J.P. Morgan |
SME Lending, Foreign Bank | Bank of America Merrill Lynch |
Best M&A Bank | Goldman Sachs |
WESTERN EUROPE | |
Best Investment Bank | J.P. Morgan |
Best Equity Bank | J.P. Morgan |
Best Debt Bank | Deutsche Bank |
Best M&A Bank | J.P. Morgan |
ASIA | |
Best Investment Bank | China International Capital Capital Corporation (CICC) |
Best Equity Bank | China Citic Bank |
Best Debt Bank | Citi |
Best M&A Bank | China International Capital Capital Corporation (CICC) |
CENTRAL & EASTERN EUROPE | |
Best Investment Bank | Bank of America Merrill Lynch |
Best Equity Bank | Deutsche Bank |
Best Debt Bank | Citi |
Best M&A Bank | Bank of America Merrill Lynch |
LATIN AMERICA | |
Best Investment Bank | Credit Suisse |
Best Equity Bank | Credit Suisse |
Best Debt Bank | Deutsche Bank |
Best M&A Bank | Rothschild |
MIDDLE EAST | |
Best Investment Bank | SambaCapital |
Best Equity Bank | SambaCapital |
Best Debt Bank | Deutsche Bank |
Best M&A Bank | Barclays Capital |
AFRICA | |
Best Investment Bank | Best M&A Bank |
Best Equity Bank | Best M&A Bank |
Best Debt Bank | Standard Bank |
Best M&A Bank | Rand Merchant Bank |
REGIONAL WINNERS |
Global | Goldman Sachs Principal Investment Area |
North America | TPG |
Western Europe | CVC Capital Partners |
PRIVATE EQUITY |
Global | Linklaters |
North America | Sullivan & Cromwell |
Western Europe | Linklaters |
Asia | Sullivan & Cromwell |
Central & Eastern Europe | Clifford Chance |
Latin America | Mattos Filho, Veiga Filho, Marrey Jre Quiroga Advogados |
Mddle East & Africa | Clifford Chance |
LEGAL ADVISERS |
NORTH AMERICA | |
Canada | Scotia Capital |
United States | J.P. Morgan |
EUROPE | |
France | Rothschild |
Germany | Deutsche Bank |
Italy | Mediobanca |
Netherlands | Rabobank |
Nordic Countries | Handelsbanken Capital Markets |
Portugal | CaixaBI |
Russia | Credit Suisse |
Spain | Morgan Stanley |
Switzerland | Credit Suisse |
Turkey | Garanti Securities |
United Kingdom | Morgan Stanley |
ASIA | |
Australia | Macquarie |
China/Hong Kong | China International Capital Corporation (CICC) |
India | Kotak Mahindra |
Indonesia | Mandiri Sekuritas |
Japan | Nomura |
South Korea | Samsung Securities |
Taiwan | Chinatrust Commercial Bank |
LATIN AMERICA | |
Argentina | Bank of America Merrill Lynch |
Brazil | Itaú Unibanco Banco Múltiplo |
Mexico | Banamex |
Bahrain | Unicorn Investment Bank |
Egypt | EFG-Hermes |
Israel | HSBC Bank |
Jordan | Arab Bank |
Kuwait | NBK Capital |
Lebanon | BankMed |
Oman | BankMuscat |
Qatar | Qatar First Investment Bank |
Saudi Arabia | SambaCapital |
United Arab Emirates | Abu Dhabi Investment Company |
AFRICA | |
Nigeria | Standard Bank |
South Africa | Standard Bank |
COUNTRY WINNERS |