20100430

2010年度经济自由度指数 2010 Index of Economic Freedom

2010 Index of Economic Freedom



2010年度经济自由度指数


华尔街日报(The Wall Street Journal)与传统基金会(The Heritage Foundation)共同发布2010年度经济自由度指数(Index of Economic Freedom)出炉。

经济自由是指个人能够控制自己的劳动和财产。在一个经济自由的社会,个人可以自由地工作,生产,消费和投资以任何方式随心所欲,既受到国家的保护,自由和国家约束。政府允许劳动,资本和货物自由流动和胁迫或限制自由的程度不超出必要的保护和维护自由本身。

在2010年,美国作为世界第八最自由的经济,下跌了两个名额,而香港保持了16年了连续排名第一。

2010年各国经济自由度指数
排名/国家/经济自由度指数/总分/ 较去年变化
1 Hong Kong 89.7 -0.3
2 Singapore 86.1 -1.0
3 Australia 82.6 0.0
4 New Zealand 82.1 +0.1
5 Ireland 81.3 -0.9
6 Switzerland 81.1 +1.7
7 Canada 80.4 -0.1
8 United States 78.0 -2.7
9 Denmark 77.9 -1.7
10 Chile 77.2 -1.1
11 United Kingdom 76.5 -2.5
12 Mauritius 76.3 +2.0
13 Bahrain 76.3 +1.5
14 Luxembourg 75.4 +0.2
15 The Netherlands 75.0 -2.0
16 Estonia 74.7 -1.7
17 Finland 73.8 -0.7
18 Iceland 73.7 -2.2
19 Japan 72.9 +0.1
20 Macau 72.5 +0.5
21 Sweden 72.4 +1.9
22 Austria 71.6 +0.4
23 Germany 71.1 +0.6
24 Cyprus 70.9 +0.1
25 Saint Lucia 70.5 +1.7
26 Georgia 70.4 +0.6
27 Taiwan 70.4 +0.9
28 Botswana 70.3 +0.6
29 Lithuania 70.3 +0.3
30 Belgium 70.1 -2.0
31 South Korea 69.9 +1.8
32 El Salvador 69.9 +0.1
33 Uruguay 69.8 +0.7
34 Czech Republic 69.8 +0.4
35 Slovakia 69.7 +0.3
36 Spain 69.6 -0.5
37 Norway 69.4 -0.8
38 Armenia 69.2 -0.7
39 Qatar 69.0 +3.2
40 Barbados 68.3 -3.2
41 Mexico 68.3 +2.5
42 Kuwait 67.7 +2.1
43 Oman 67.7 +0.7
44 Israel 67.7 +0.1
45 Peru 67.6 +3.0
46 United Arab Emirates 67.3 +2.6
47 The Bahamas 67.3 -3.0
48 Malta 67.2 +1.1
49 Saint Vincent and the Grenadines 66.9 +2.6
50 Latvia 66.2 -0.4
51 Hungary 66.1 -0.7
52 Jordan 66.1 +0.7
53 Albania 66.0 +2.3
54 Costa Rica 65.9 -0.5
55 Trinidad and Tobago 65.7 -2.3
56 Macedonia 65.7 +4.5
57 Jamaica 65.5 +0.3
58 Colombia 65.5 +3.2
59 Malaysia 64.8 +0.2
60 Panama 64.8 +0.1
61 Slovenia 64.7 +1.8
62 Portugal 64.4 -0.5
63 Romania 64.2 +1.0
64 France 64.2 +0.9
65 Saudi Arabia 64.1 -0.2
66 Thailand 64.1 +1.1
67 Turkey 63.8 +2.2
68 Montenegro 63.6 +5.4
69 Madagascar 63.2 +1.0
70 Dominica 63.2 +0.6
71 Poland 63.2 +2.9
72 South Africa 62.8 -1.0
73 Greece 62.7 +1.9
74 Italy 62.7 +1.3
75 Bulgaria 62.3 -2.3
76 Uganda 62.2 -1.3
77 Namibia 62.2 -0.2
78 Cape Verde 61.8 +0.5
79 Belize 61.5 -1.5
80 Kyrgyz Republic 61.3 -0.5
81 Paraguay 61.3 +0.3
82 Kazakhstan 61.0 +0.9
83 Guatemala 61.0 +1.6
84 Samoa 60.4 +0.9
85 Fiji 60.3 -0.7
86 Dominican Republic 60.3 +1.1
87 Ghana 60.2 +2.1
88 Mongolia 60.0 -2.8
89 Lebanon 59.5 +1.4
90 Burkina Faso 59.4 -0.1
91 Morocco 59.2 +1.5
92 Croatia 59.2 +4.1
93 Rwanda 59.1 +4.9
94 Egypt 59.0 +1.0
95 Tunisia 58.9 +0.9
96 Azerbaijan 58.8 +0.8
97 Tanzania 58.3 0.0
98 Nicaragua 58.3 -1.5
99 Honduras 58.3 -0.4
100 Zambia 58.0 +1.4
101 Kenya 57.5 -1.2
102 Swaziland 57.4 -1.7
103 Bhutan 57.0 -0.7
104 Serbia 56.9 +0.3
105 Algeria 56.9 +0.3
106 Nigeria 56.8 +1.7
107 Cambodia 56.6 0.0
108 Vanuatu 56.4 -2.0
109 The Philippines 56.3 -0.5
110 Bosnia and Herzegovina 56.2 +3.1
111 Mozambique 56.0 +0.3
112 Mali 55.6 0.0
113 Brazil 55.6 -1.1
114 Indonesia 55.5 +2.1
115 Benin 55.4 0.0
116 Gabon 55.4 +0.4
117 Pakistan 55.2 -1.8
118 The Gambia 55.1 -0.7
119 Senegal 54.6 -1.7
120 Sri Lanka 54.6 -1.4
121 Yemen 54.4 -2.5
122 Malawi 54.1 +0.4
123 Côte d'Ivoire 54.1 -0.9
124 India 53.8 -0.6
125 Moldova 53.7 -1.2
126 Papua New Guinea 53.5 -1.3
127 Tonga 53.4 -0.7
128 Tajikistan 53.0 -1.6
129 Niger 52.9 -0.9
130 Nepal 52.7 -0.5
131 Suriname 52.5 -1.6
132 Cameroon 52.3 -0.7
133 Mauritania 52.0 -1.9
134 Guinea 51.8 +0.8
135 Argentina 51.2 -1.1
136 Ethiopia 51.2 -1.8
137 Bangladesh 51.1 +3.6
138 Laos 51.1 +0.7
139 Djibouti 51.0 -0.3
140 China 51.0 -2.2
141 Haiti 50.8 +0.3
142 Micronesia 50.6 -1.1
143 Russia 50.3 -0.5
144 Vietnam 49.8 -1.2
145 Syria 49.4 -1.9
146 Bolivia 49.4 -4.2
147 Ecuador 49.3 -3.2
148 Maldives 49.0 -2.3
149 São Tomé and Príncipe 48.8 +5.0
150 Belarus 48.7 +3.7
151 Equatorial Guinea 48.6 -2.7
152 Central African Republic 48.4 +0.1
153 Guyana 48.4 0.0
154 Angola 48.4 +1.4
155 Lesotho 48.1 -1.6
156 Seychelles 47.9 +0.1
157 Sierra Leone 47.9 +0.1
158 Uzbekistan 47.5 -3.0
159 Chad 47.5 0.0
160 Burundi 47.5 -1.3
161 Togo 47.1 -1.6
162 Ukraine 46.4 -2.4
163 Liberia 46.2 -1.9
164 Timor-Leste 45.8 -4.7
165 Comoros 44.9 +1.6
166 Kiribati 43.7 -2.0
167 Guinea-Bissau 43.6 -1.8
168 Iran 43.4 -1.2
169 Republic of Congo 43.2 -2.2
170 Solomon Islands 42.9 -3.1
171 Turkmenistan 42.5 -1.7
172 Democratic Republic of Congo 41.4 -1.4
173 Libya 40.2 -3.3
174 Venezuela 37.1 -2.8
175 Burma 36.7 -1.0
176 Eritrea 35.3 -3.2
177 Cuba 26.7 -1.2
178 Zimbabwe 21.4 -1.3
179 North Korea 1.0 -1.0
N/A Afghanistan N/A N/A
N/A Iraq N/A N/A
N/A Liechtenstein N/A N/A
N/A Sudan